The capabilities determine which tasks the user can perform. You can use the Capability Management Wizard to view and manage the capabilities assigned to a role. You cannot create new capabilities. Capabilities cannot be assigned to the default roles. You can perform the following tasks to manage the capabilities:
You can also add support for custom software domains and improve the user logon time. For more information, see the following sections:
The following is the list of capabilities available in the Capability Management Wizard to associate with a role:
Capability Name | Description | Capability group(s) this capability belongs to |
---|---|---|
config.accesscontrol | Enables you to perform all Access Control based tasks under configuration tab. | Configuration |
config.all | Enables you to perform all tasks under configuration tab. | Configuration |
custom.report | Enables you to view all customized reports. | Report |
dashboard.all | Enables you to view all dashboards under dashboard tab. | Dashboard |
dashboard.Compliance Management.executive |
Enables you to view Compliance Management executive dashboard and reports in the Dashboard and Reporting tabs. | Dashboard, Report |
dashboard.Compliance Management.operational |
Enables you to view Compliance Management operational dashboard and reports in the Dashboard and Reporting tabs. | Dashboard, Report |
dashboard.HPCAManagement.executive | Enables you to view HPCA Management executive dashboard and reports in the Dashboard and Reporting tabs. | Dashboard, Report |
dashboard.HPCAManagement.operational | Enables you to view HPCA Management operational dashboard and reports in the Dashboard and Reporting tabs. | Dashboard, Report |
dashboard.PatchManagement.executive | Enables you to view Patch Management executive dashboard and reports in the Dashboard and Reporting tabs. | Dashboard, Report |
dashboard.PatchManagement.operational | Enables you to view Patch Management operational dashboard and reports in the Dashboard and Reporting tabs. | Dashboard, Report |
dashboard.SecurityTools Management.executive |
Enables you to view Security Tools Management executive dashboard and reports in the Dashboard and Reporting tabs. | Dashboard, Report |
dashboard.SecurityTools Management.operational |
Enables you to view Security Tools Management operational dashboard and reports in the Dashboard and Reporting tabs. | Dashboard, Report |
dashboard.Vulnerability Management.executive |
Enables you to view Vulnerability Management executive dashboard and reports in the Dashboard and Reporting tabs. | Dashboard, Report |
dashboard.Vulnerability Management.operational |
Enables you to view Vulnerability Management operational dashboard and reports in the Dashboard and Reporting tabs. | Dashboard, Report |
management.all | Enables you to perform all tasks under management tab. | Management |
mobile.config | Enables you to perform mobile management tasks under the Configuration tab. | Mobile |
mobile.dashboard | Enables you to view mobile management dashboards for smart phones and tablets. | Mobile |
mobile.notify | Enables you to notify all mobile devices in your enterprise. | Mobile |
mobile.operation.management | Enables you to perform all mobile management tasks under the Operations tab. | Mobile |
mobile.policy.entitle | Enables you to entitle mobile policies. | Mobile |
mobile.policy.read | Enables you to view mobile policies. | Mobile |
mobile.policy.unentitle | Enables you to unentitle mobile policies. | Mobile |
mobile.read | Enables you to view the mobile services from the Mobile library. | Mobile |
mobile.report | Enables you to view mobile management reports. | Mobile |
operation.all | Enables you to perform all tasks under the Operations tab. | Operation |
operation.infraMgmt | Enables you to perform all infrastructure management tasks under the Operations tab. | Operation |
os.config.all | Enables you to perform OS related tasks under configuration tab. | OS, Configuration |
os.deploy | Enables you to view and deploy OS to the managed devices. | OS, Management |
os.export | Enables you to view and export the published OS to the ServiceDecks directory on your HPCA server.
|
OS, Operation |
os.import | Enables you to view and import OS into the OS Library. | OS, Operation |
os.read | Enables you to view OS from the OS Library. | OS, Operation |
patch.config.all | Enables you to perform patch related tasks under configuration tab. | Patch, Configuration |
patch.delete | Enables you to delete the patch device under the Operations tab. The patch device is deleted from the reporting database. | Patch, Operation |
patch.dtm | Enables you to manage dtm job for patch. | Patch, Management |
patch.export | Enables you to view and export the published patches to the ServiceDecks directory on your HPCA Server.
|
Patch, Operation |
patch.generalops | Enables you to perform all patch operations except patch delete device under the Operations tab. | Patch, Operation |
patch.import | Enables you to view and import the patches into the Patch Library. | Patch, Operation |
patch.notify | Enables you to manage notify job for patch. | Patch, Management |
patch.policy.entitle | Enables you to view and entitle patch services. | Patch, Management |
patch.policy.read | Enables you to view patch services. | Patch, Policy, Management |
patch.policy.unentitle | Enables you to view and remove the entitled patch services. | Patch, Policy, Management |
patch.read | Enables you to view patches from the Patch Library. | Patch, Operation |
report.all | Enables you to view all reports under reporting tab. | Report |
report.ApplicationManagementProfiles.all | Enables you to view Application Management Profiles reports under Reporting Views in the Reporting tab. | Report |
report.ComplianceManagement.all | Enables you to view Compliance Management reports in the Reporting tab. | Report |
report.HPCAManagement.all | Enables you to view HPCA Management reports under Reporting Views in the Reporting tab. | Report |
report.InventoryManagement.all | Enables you to view Inventory Management reports in the Reporting tab. | Report |
report.PatchManagement.all | Enables you to view Patch Management reports in the Reporting tab. | Report |
report.SecurityToolsManagement.all | Enables you to view Security Tools Management reports in the Reporting tab. | Report |
report.SettingsManagement.all | Enables you to view Settings Management reports under Reporting Views in the Reporting tab. | Report |
report.UsageManagement.all | Enables you to view Usage Management reports in the Reporting tab. | Report |
report.VirtualizationManagement.all | Enables you to view Virtualization Management reports under Reporting Views in the Reporting tab. | Report |
report.VulnerabilityManagement.all | Enables you to view Vulnerability Management reports in the Reporting tab. | Report |
software.dtm | Enables you to manage dtm job for software. | Software, Management |
software.export | Enables you to view and export software services to the ServiceDecks directory on your HPCA server.
|
Software, Operation |
software.import | Enables you to view and import software services into the Software Library. | Software, Operation |
software.notify | Enables you to manage notify job for software. | Software, Management |
software.policy.entitle | Enables you to view and entitle software services. | Software, Policy, Management |
software.policy.read | Enables you to view available software services. | Software, Policy, Management |
software.policy.unentitle | Enables you to view and remove the entitled software services. | Software, Management |
software.read | Enables you to view software in the Software Library. | Software, Operation |