In der folgenden Tabelle werden die für jeden einzelnen Microsoft Active Directory-Report erforderlichen Richtlinien und Aspekte für OMi MP für Microsoft Active Directory aufgeführt.
Hinweis: Nicht jede Richtlinie sollte für jeden Microsoft Active Directory-Knoten bereitgestellt werden. In der Onlinehilfe zu HP OMi MP für Microsoft Active Directory finden Sie nähere Informationen zu jeder Richtlinie, sodass Sie bestimmen können, welche Richtlinien für die jeweiligen Rollen der einzelnen Server geeignet sind. Eine willkürliche Bereitstellung der Richtlinien führt dazu, dass der Knoten fehlerhaften Meldungen ausgibt.
Darüber hinaus finden Sie in der OMi MP-Dokumentation Informationen über die optimale Bereitstellung der Richtlinien sowie eventuell erforderliche zusätzliche Konfigurationsschritte.
Report-Name | Aspekt-Name | Richtlinienvorlagen in Aspekten | HP Performance Agent | |
---|---|---|---|---|
Datenquellenname | Datenklassenname | |||
Ad-hoc-AD-Vergleich | MicrosoftAD DIT | MSAD_TotalDitSize | ADSPI | ADSPI_DITDBSIZE |
MicrosoftAD DIT | MSAD_DITQueueLength | ADSPI_ DITQUEUELENGTH | ||
MicrosoftAD DIT | MSAD_ LogFilesPercentFull | ADSPI_ LOGDISKSIZE | ||
MicrosoftAD Replikation - Auto-Baseline | MSAD_Rep_GC_Check_ and_Threshold_Monitor_ AT | ADSPI_GCREP | ||
AD-Verfügbarkeit | MicrosoftAD | MSAD_SCH_ ResponseLogging | ADSPI | ADSPI_RESPONSE |
Replikationsverzögerungsvergleich DC - GC | MicrosoftAD-Replikation | MSAD_Rep_ MonitorIntraSiteReplication | ADSPI | ADSPI_ REPLATENCY |
MSAD_Rep_ MonitorInterSiteReplication | ||||
DC-Kapazität | MicrosoftAD DIT | MSAD_ LogFilesPercentFull | ADSPI | ADSPI_ LOGPERCENTFULL |
MicrosoftAD DIT | MSAD_DITPercentFull | ADSPI_ DITPERCENTFULL | ||
MicrosoftAD-Services | MSAD_ NTDSPROCDETAILS | ADSPI_NTDSP | ||
DC-Zustand | MicrosoftAD-Replikation |
MSAD_Rep_ MonitorIntraSiteReplication MSAD_Rep_ MonitorInterSiteReplication |
ADSPI | ADSPI_ REPLATENCY |
MicrosoftAD-Services | MSAD_ NTDSPROCDETAILS | ADSPI_NTDSP | ||
MicrosoftAD DIT | MSAD_TotalDitSize | ADSPI_DITDBSIZE | ||
MSAD_DITPercentFull | ADSPI_ DITPERCENTFULL | |||
MSAD_DITQueueLength | ADSPI_ DITQUEUELENGTH |