HPE OBRのレポートは、次のようにグループ化されています。
Business Service Management
End User Management
Infrastructure Management
Enterprise Application Management
Network
データソースからデータを収集するようにHPE OBRを設定する手順、デプロイする必要のある前提条件ポリシー、コンテンツパックのインストールの詳細については、次の表に記載された個別のガイドを参照してください。
コンテンツパック | リファレンスガイド名 |
---|---|
Real User Monitor (RUM) | HPE Operations Bridge Reporter Real User Transaction Monitoringコンテンツパックリファレンス |
合成トランザクション監視 (BPM) | HPE Operations Bridge Reporter Synthetic Transaction Monitoringコンテンツパックリファレンス |
Service Health | HPE Operations Bridge Reporter Health and Key Performance Indicatorsコンテンツパックリファレンス |
Microsoft Active Directory | HPE Operations Bridge Reporter Microsoft Active Directoryコンテンツパックリファレンス |
Microsoft Exchange | HPE Operations Bridge Reporter Microsoft Exchange Serverコンテンツパックリファレンス |
Microsoft SQL Server | HPE Operations Bridge Reporter Microsoft SQL Serverコンテンツパックリファレンス |
Oracle | HPE Operations Bridge Reporter Oracleコンテンツパックリファレンス |
Oracle WebLogic | HPE Operations Bridge Reporter Oracle WebLogic Serverコンテンツパックリファレンス |
IBM WebSphere | HPE Operations Bridge Reporter IBM WebSphere Application Serverコンテンツパックリファレンス |
Operations (HPOM) | HPE Operations Bridge Reporter Operations Eventsコンテンツパックリファレンス |
ネットワークコンポーネントヘルス | HPE Operations Bridge Reporter Network Component Healthコンテンツパックリファレンス |
Network Executive Summary | HPE Operations Bridge Reporter Network Performanceコンテンツパックリファレンス |
ネットワークインターフェイスヘルス | HPE Operations Bridge Reporter Network Interface Healthコンテンツパックリファレンス |
System Management | HPE Operations Bridge Reporter System Performanceコンテンツパックリファレンス |
Virtualized Environment Management | HPE Operations Bridge Reporter Virtual Environment Performanceコンテンツパックリファレンス |
Cross-Domain Operations Events | HPE Operations Bridge Reporter Cross-Domain Operations Eventsコンテンツパックリファレンス |
SPIデータソースからデータを収集するようにHPE OBRを設定する手順の詳細については、HP Operations SPIsを参照してください。OMi MPからデータを収集するように設定する手順については、HP Operations Manager i管理パックを参照してください。