Environment
Novell Open Enterprise Server 11 (OES 11) Linux
Novell Open Enterprise Server 2 (OES 2) Linux
Novell Kanaka for Mac 2.6
Situation
After a duration of up time, typically 12+ hours, the Kanaka for Macintosh management interface at https://server_ip:3089 , the web page will display and accept typing. However, after pressing the "Login" button, it will go no further. So you won't successfully login, and you won't get an error message.
Macintosh workstations also will not be able to login and access resources.
In reviewing the /var/opt/novell/kanaka/engine/log/novell-kanakaengined.log in debug log, there is a scarcity of entries. Only the "Index Manager" messages will be displayed. They are similar to:
01 2012-02-25 23:59:56 -21600 5 0007 27350 48810940 Index Manager [ST]: Time to Rebuild User Index.
01 2012-02-25 23:59:56 -21600 5 0007 27350 48810940 Index Manager [ST]: Next User Index Rebuild will happen in 4 seconds.
01 2012-02-26 00:00:00 -21600 5 0007 27350 48810940 Index Manager [ST]: Time to Rebuild User Index.
01 2012-02-26 00:00:00 -21600 5 0007 27350 48810940 Index Manager [ST]: Next User Index Rebuild will happen in 86400 seconds.
01 2012-02-26 00:00:00 -21600 3 0003 27350 4600b940 GL: LoadStorageResourcesFromDS() - Called m_xStorageResources.RebuildUsingContainerSearch(L"", 0), bResult = false.
01 2012-02-26 23:59:56 -21600 5 0007 27350 48810940 Index Manager [ST]: Time to Rebuild User Index.
01 2012-02-26 23:59:56 -21600 5 0007 27350 48810940 Index Manager [ST]: Next User Index Rebuild will happen in 4 seconds.
01 2012-02-27 00:00:00 -21600 5 0007 27350 48810940 Index Manager [ST]: Time to Rebuild User Index.
01 2012-02-27 00:00:00 -21600 5 0007 27350 48810940 Index Manager [ST]: Next User Index Rebuild will happen in 86400 seconds.
01 2012-02-27 00:00:00 -21600 3 0003 27350 4600b940 GL: LoadStorageResourcesFromDS() - Called m_xStorageResources.RebuildUsingContainerSearch(L"", 0), bResult = false.
NOTE: there are no other messages between the two daily "Rebuild Index" operations.
Macintosh workstations also will not be able to login and access resources.
In reviewing the /var/opt/novell/kanaka/engine/log/novell-kanakaengined.log in debug log, there is a scarcity of entries. Only the "Index Manager" messages will be displayed. They are similar to:
01 2012-02-25 23:59:56 -21600 5 0007 27350 48810940 Index Manager [ST]: Time to Rebuild User Index.
01 2012-02-25 23:59:56 -21600 5 0007 27350 48810940 Index Manager [ST]: Next User Index Rebuild will happen in 4 seconds.
01 2012-02-26 00:00:00 -21600 5 0007 27350 48810940 Index Manager [ST]: Time to Rebuild User Index.
01 2012-02-26 00:00:00 -21600 5 0007 27350 48810940 Index Manager [ST]: Next User Index Rebuild will happen in 86400 seconds.
01 2012-02-26 00:00:00 -21600 3 0003 27350 4600b940 GL: LoadStorageResourcesFromDS() - Called m_xStorageResources.RebuildUsingContainerSearch(L"", 0), bResult = false.
01 2012-02-26 23:59:56 -21600 5 0007 27350 48810940 Index Manager [ST]: Time to Rebuild User Index.
01 2012-02-26 23:59:56 -21600 5 0007 27350 48810940 Index Manager [ST]: Next User Index Rebuild will happen in 4 seconds.
01 2012-02-27 00:00:00 -21600 5 0007 27350 48810940 Index Manager [ST]: Time to Rebuild User Index.
01 2012-02-27 00:00:00 -21600 5 0007 27350 48810940 Index Manager [ST]: Next User Index Rebuild will happen in 86400 seconds.
01 2012-02-27 00:00:00 -21600 3 0003 27350 4600b940 GL: LoadStorageResourcesFromDS() - Called m_xStorageResources.RebuildUsingContainerSearch(L"", 0), bResult = false.
NOTE: there are no other messages between the two daily "Rebuild Index" operations.
Resolution
Update novell-xtier* rpms to verion 3.1.8-0.26 or later.
If these are unavailable, contact Novell Technical Support (NTS).
If these are unavailable, contact Novell Technical Support (NTS).
Additional Information
Running "rcnovell-kanakaengined status" will return running.